Sr.NO. | Name of legal document | Certifying Authority | License number | Valid from | Valid upto | Remarks Lapsed / applied for |
11.1 | Registration from State Health Authority/ Clinical Establishment Act | District Registration Authority, Court Road, Dehradun, Uttarakhand | DRA/CEA/PVT/64 P /SEP/2018 | 10/03/2023 | 09/03/2024 | |
11.2 | PCB Consent to generate BMW, Air Pollution & for Water Pollution | Uttarakhand Pollution Control Board, Dehradun | UEPPCB/HO/Con/BMW/02/2019/1462 | 01/04/2020 | 31/03/2023 | Applied for renewal |
11.3 | Fire NOC (Main Hospital Building) | Office of Chief Fire officer, Dehradun | 57080622 | 14/06/2022 | 13/06/2025 | |
1 | Fire (NOC) (CRI Building) | Office of Chief Fire officer, Dehradun | 94571485 | 14/06/2022 | 13/06/2025 | |
2 | Fire (NOC)[Hospital Extension (North) (A Block Building)] | Office of Chief Fire officer, Dehradun | 17435381 | 14/06/2022 | 13/06/2025 | |
3 | Fire (NOC)(Lab. Building) | Office of Chief Fire officer, Dehradun | 90151233 | 24/05/2022 | 23/05/2025 |
Sr.NO. | Name of legal document | Certifying Authority | License number | Valid from | Valid upto | Remarks Lapsed / applied for |
1 | Siemens 7474922 (Radiology) | Appropriate Authority District Magistrate, Dehradun | AA/DM/73(A)/AUG/2013 | 16/08/2018 | 15/08/2023 | |
2 | Philips US514B0146 (Radiology) | Appropriate Authority District Magistrate, Dehradun | AA/DM/73(A)/AUG/2013 | 16/08/2018 | 15/08/2023 | |
3 | Philips USN15D0970 (Radiology) | Appropriate Authority District Magistrate, Dehradun | AA/DM/73(A)/AUG/2013 | 16/08/2018 | 15/08/2023 | |
4 | Philips US716C0746 (Radiology) | Appropriate Authority District Magistrate, Dehradun | AA/DM/73(A)/AUG/2013 | 16/08/2018 | 15/08/2023 | |
5 | B.K. Ultrasound 5008480 ( compact sigma) Urology Lithotripsy | Appropriate Authority District Magistrate, Dehradun | AA/DM/73/(B)/AUG/2013 | 16/08/2018 | 15/08/2023 | |
6 | Siemens EBE5455 (TIFAC Mob Van) | Appropriate Authority District Magistrate, Dehradun | AA/DM/73/(C)/AUG/2013 | 16/08/2018 | 15/08/2023 | |
7 | L & T N03X4010 (Gynaecology dept) | Appropriate Authority District Magistrate, Dehradun | AA/DM/73/(D)/AUG/2013 | 16/08/2018 | 15/08/2023 | |
8 | Philips SZ61581137 (Gynaecology dept) | Appropriate Authority District Magistrate, Dehradun | AA/DM/73/(D)/AUG/2013 | 16/08/2018 | 15/08/2023 | |
9 | Philips US11270001 (Cardiology) | Appropriate Authority District Magistrate, Dehradun | AA/DM/73/(E)/AUG/2013 | 16/08/2018 | 15/08/2023 | |
10 | Philips SGO1500107 (Cardiology) | Appropriate Authority District Magistrate, Dehradun | AA/DM/73/(E)/AUG/2013 | 16/08/2018 | 15/08/2023 | |
11 | Philips SZ01580223 (ICU) | Appropriate Authority District Magistrate, Dehradun | AA/DM/73/(E)/AUG/2013 | 16/08/2018 | 15/08/2023 | |
12 | Philips SZ61780431 (Nephrology OPD) | Appropriate Authority District Magistrate, Dehradun | AA/DM/73/(E)/AUG/2013 | 16/08/2018 | 15/08/2023 | |
13 | Fujifilm Sonosite Q4XK8D (Anaesthesia dept. OT) | Appropriate Authority District Magistrate, Dehradun | AA/DM/73/(E)/AUG/2013 | 16/08/2018 | 15/08/2023 | |
14 | Siemens Magnetom Avanto (Radiology) 27831/MRI | Appropriate Authority District Magistrate, Dehradun | AA/DM/73/(F)/AUG/2013 | 16/08/2018 | 15/08/2023 | |
15 | CT Scanner (128) slice 55212 (Radiology) | Appropriate Authority District Magistrate, Dehradun | AA/DM/73/(F)/AUG/2013 | 16/08/2018 | 15/08/2023 | |
16 | CT Scanner 37396 (CRI) | Appropriate Authority District Magistrate, Dehradun | AA/DM/73/(F)/AUG/2013 | 16/08/2018 | 15/08/2023 |
Sr.NO. | Name of legal document | Certifying Authority | License number | Valid from | Valid upto | Remarks Lapsed / applied for |
1 | ALLENGERSMARS 65 (Radiology) | AERB, Mumbai | 19/LOEE/407988 | 09/07/2019 | 09/07/2024 | |
2 | ALLENGERSMARS 80 (Main Radiology) | AERB, Mumbai | 19/LOEE/407991 | 09/07/2019 | 09/07/2024 | |
3 | SIEMENS POLYDOROS/LXR (Radiology) | AERB, Mumbai | 19/LOEE/407408 | 08/07/2019 | 08/07/2024 | |
4 | SIEMENS POLYDOROS –LXR (CRI) | AERB, Mumbai | 19/LOEE/407419 | 08/07/2019 | 08/07/2024 | |
5 | SIEMENS POLYDOROS LXR (IVU) | AERB, Mumbai | 19/LOEE/407400 | 08/07/2019 | 08/07/2024 |
Sr.NO. | Name of legal document | Certifying Authority | License number | Valid from | Valid upto | Remarks Lapsed / applied for |
1 | SIEMENS MULTIMOBIL 10 | AERB, Mumbai | 19/LOEE/407978 | 09/07/2019 | 09/07/2024 | |
2 | SIEMENS MULTIMOBIL 2.5 | AERB, Mumbai | 17/LOP/174761 | 16/12/2021 | 28/03/2027 | |
3 | SIEMENS MULTIMOBIL 10 | AERB, Mumbai | 19/LOEE/407969 | 09/07/2019 | 09/07/2024 | |
4 | ALLENGERS 100 CBM | AERB, Mumbai | 16/LOEE/90907 | 3/12/2020 | 03/12/2025 | |
5 | ALLENGERS /100 | AERB, Mumbai | 16/LOEE/137478 | 27/08/2021 | 27/08/2026 | |
6 | SIEMENS MULTIMOBIL 10(CRI) | AERB, Mumbai | 15/LOEE/72585 | 3/12/2020 | 03/12/2025 | |
7 | SIEMENS MULTIMOBILE (CRI) | AERB, Mumbai | 19/LOEE/407955 | 09/07/2019 | 09/07/2024 | |
8 | SKAN MOBILE | AERB, Mumbai | 21/LOP/699612 | 01/12/21 | 01/12/2026 | |
9 | SKAN MOBILE | AERB, Mumbai | 21/LOP/699613 | 01/12/21 | 01/12/2026 | |
10 | SKAN MOBILE | AERB, Mumbai | 21/LOP/699616 | 01/12/21 | 01/12/2026 | |
11 | SKAN MOBILE | AERB, Mumbai | 21/LOP/699618 | 01/12/21 | 01/12/2026 |
Sr.NO. | Name of legal document | Certifying Authority | License number | Valid from | Valid upto | Remarks Lapsed / applied for |
1 | License to Operate Cath Lab PHILIPS ALLURA Xper FD 10 | AERB, Mumbai | 20/LOEE/462544 | 03/01/2020 | 03/01/2025 | |
2 | GE PRODIGY SERIES BONE MINERAL DENSITY (BMD) | AERB, Mumbai | 18/RLXE/303105 | 30/07/2018 | 31/07/2023 | |
3 | SIEMENS MAMMOMAT 3000/ MAMMOGRAPHY | AERB, Mumbai | 20/LOEE/480463 | 11/02/2020 | 11/02/2025 | |
4 | SIEMENS HELIOPHOS/D (R&F) | AERB, Mumbai | 16/LOP/141623 | 27/08/2021 | 05/11/2026 | |
5 | SKANRAY INTRASKAN/DC | AERB, Mumbai | 19/REGNEWIND/500878 | 03/08/2019 | 03/08/2029 | |
6 | INNOVATION MEDITECH OPG INX/PAN | AERB, Mumbai | 22/REGNEWIND/854607 | 11/01/2022 | 11/01/2032 |
Sr.NO. | Name of legal document | Certifying Authority | License number | Valid from | Valid upto | Remarks Lapsed / applied for |
1 | Philips Incisive CT | AERB, Mumbai | 20/LOP/519558 | 30/07/2020 | 30/07/2025 |
Sr.NO. | Name of legal document | Certifying Authority | License number | Valid from | Valid upto | Remarks Lapsed / applied for |
1 | ALLENGERS HF 49 R (Lithotripsy) | AERB, Mumbai | 19/LOEE/417123 | 05/08/2019 | 05/08/2024 | |
2 | ALLENGERS HF 49 R | AERB, Mumbai | 19/LOEE/417127 | 05/08/2019 | 05/08/2024 | |
3 | ALLENGERS HF 59 R (Endoscopy) | AERB, Mumbai | 19/LOEE/417137 | 05/08/2019 | 05/08/2024 | |
4 | ALLENGERS HF 59 R (OT – CRI) | AERB, Mumbai | 19/LOEE/417145 | 05/08/2019 | 05/08/2024 | |
5 | ALLENGERS HF 59 R (OT – Main) | AERB, Mumbai | 19/LOEE/411503 | 19/07/2019 | 19/07/2024 | |
6 | ALLENGERS HF 59 R | AERB, Mumbai | 19/LOEE/411507 | 19/07/2019 | 19/07/2024 | |
7 | SIEMENS SIRIMOBIL COMPACT L (OT – Main) | AERB, Mumbai | 19/LOEE/411495 | 19/07/2019 | 19/07/2024 | |
8 | SIEMENS SIREMOBIL COMPACT L (OT/ Main) | AERB, Mumbai | 19/LOEE/411490 | 19/07/2019 | 19/07/2024 | |
9 | ALLENGERS HF 59 R (OT – Main) | AERB, Mumbai | 15/LOEE/72580 | 03/12/2020 | 03/12/2025 | |
11.10 | RSO Level I | AERB, Mumbai | 21/RSO/620485 | 17/05/2021 | 17/05/2024 |
Sr.NO. | Name of legal document | Certifying Authority | License number | Valid from | Valid upto | Remarks Lapsed / applied for |
1 | Approval for Radiation Safety Officer (RSO Level /II) | AERB, Mumbai | 21/RSO/620510 | 17/05/2021 | 17/05/2024 | |
2 | Approval for site layout & construction of NM facility | AERB, Mumbai | 15/NMSLA/74463 | 14/12/2015 | lifetime | |
4 | License for operation of Beta Therapy facility | AERB, Mumbai | 21/NMLICENSE/574908 | 08/01/2021 | 08/01/2026 | |
5 | License for operation of Low Dose therapy facility | AERB, Mumbai | 21/NMLICENSE/574906 | 08/01/2021 | 08/01/2026 | |
6 | License for operation of Non/imaging techniques | AERB, Mumbai | 21/NMLICENSE/574909 | 08/01/2021 | 08/01/2026 | |
7 | License for operation of SPECT (Gamma Camera) | AERB, Mumbai | 22/NMLICENSE/ 846701 | 27/10/2022 | 27/10/2027 | |
8 | NOC for procurement of Tc 99m | AERB, Mumbai | 22/NMSRCPROC/851258 | 07/11/2022 | 07/11/2023 | |
9 | NOC for procurement of I131 (sodium iodide solution) | AERB, Mumbai | 23/NMSRCPROC/896702 | 06/02/2023 | 06/02/2024 | |
10 | License for operation of PET CT facility | AERB, Mumbai | 20/NMLICENSE/559380 | 01/12/2020 | 01/12/2025 |
Sr.NO. | Name of legal document | Certifying Authority | License number | Valid from | Valid upto | Remarks Lapsed / applied for |
1 | License for Medical Accelerator Unit (Primus/5316) | AERB, Mumbai | 21/LIC/620725 | 17/05/2021 | 17/05/2026 | |
2 | Licence for operation of medical accelerator/4676 ( truebeam SVC with FFF) | AERB, Mumbai | 21/LIC/601345 | 17/03/2021 | 17/03/2026 | |
3 | Licence for operation of remote afterloading brachytherapy unit | AERB, Mumbai | 21/LIC/620724 | 17/05/2021 | 17/05/2026 | |
4 | Licence for operation of kV imaging unit associated with medical accelerator ( true beam SVC with FFF/4676 | AERB, Mumbai | 21/LIC/601345 | 17/03/2021 | 17/03/2026 | |
5 | RSO Level III | AERB, Mumbai | 21/RSO/620500 | 17/05/2021 | 17/05/2024 |
Sr.NO. | Name of legal document | Certifying Authority | License number | Valid from | Valid upto | Remarks Lapsed / applied for |
1 | Drug bulk/ Basement Store Kalpatru | Drug controller, Dehradun | UA/DEH/117602 | 02/02/2021 | 01/02/2026 | |
2 | Main store/ retail Ground Floor | Drug controller, Dehradun | UA/DEH/117644 | 04/02/2021 | 03/02/2026 | |
3 | Main store/ retail Ground Floor | Drug controller, Dehradun | UA/DEH/117645 | 04/02/2021 | 03/02/2026 | |
4 | Drugs/Retail license(s) Main OT | Drug controller, Dehradun | UA/DEH/117600 | 02/2/2021 | 01/02/2026 | |
5 | Drugs/Retail license(s) Main OT | Drug controller, Dehradun | UA/DEH/117600 | 02/2/2021 | 01/02/2026 | |
6 | Drugs/Retail license(s) Main OT | Drug controller, Dehradun | UA/DEH/117601 | 02/02/2021 | 01/02/2026 | |
7 | Drugs/Retail license(s) (CCM/ICU) | Drug controller, Dehradun | UA/DEH/117598 | 02/02/2021 | 01/02/2026 | |
8 | Drugs/Retail license(s) (CCM/ICU) | Drug controller, Dehradun | UA/DEH/117599 | 02/02/2021 | 01/02/2026 | |
9 | Drugs/Retail CRI/Pharmacy | Drug controller, Dehradun | UA/DEH/117646 | 17/09/2022 | 16/09/2027 | |
10 | Drugs/Retail CRI/Pharmacy Ground floor | Drug controller, Dehradun | UA/DEH/117646 | 17/09/2022 | 16/09/2027 | |
11 | Drugs/Retail CRI/Pharmacy Ground floor | Drug controller, Dehradun | UA/DEH/117647 | 17/09/2022 | 16/09/2027 | |
12 | Drugs/Retail CRI/OT Pharmacy2nd floor | Drug controller, Dehradun | UA/DEH/132320 | 04/02/2023 | 03/02/2028 | |
13 | Emergency Ground floor | Drug controller, Dehradun | UA/DEH/128002 | 07/06/2022 | 06/06/2027 | |
14 | New Building Himalayan Hospital | Drug controller, Dehradun | UA/DEH/117910 | 17/02/2021 | 16/02/2026 | |
15 | New Building Himalayan Hospital | Drug controller, Dehradun | UA/DEH/117911 | 17/02/2021 | 16/02/2026 | |
16 | Drugs/ Retail CTVS Cardiac unit | Drug controller, Dehradun | UA/DEH/126032 | 04/03/2022 | 03/03/2027 | |
17 | Drugs/ Retail CTVS Cardiac unit | Drug controller, Dehradun | UA/DEH/126033 | 04/03/2022 | 03/03/2027 | |
18 | Medical College Building, Near SBI ATM | Drug controller, Dehradun | UA/DEH/117498 | 31/01/2021 | 30/01/2026 | |
19 | Medical College Building, Near SBI ATM | Drug controller, Dehradun | UA/DEH/117499 | 31/01/2021 | 30/01/2026 | |
20 | Drug retail/Old (main) building/OPD | Drug controller, Dehradun | UA/DEH/117496 | 31/01/2021 | 30/01/2026 | |
21 | Drug retail/Old (main) building/OPD | Drug controller, Dehradun | UA/DEH/117497 | 31/01/2021 | 31/01/2026 | |
11.14 | Narcotic license | Drug controller, Dehradun | 05/1999/2000 | 31/03/2022 | 31/03/2023 | Applied for renewal |
11.15 | License for MTP | Chief medical Officer, Dehradun | Form B/ 14/08/2019 | 14/08/2019 | Lifetime | |
11.16 | Blood Centre registration | Drug Licensing & Controlling Authority, Dehradun | 2/SC/P of 1999 | 01/01/2023 | 31/12/2027 |
Sr.NO. | Name of legal document | Certifying Authority | License number | Valid from | Valid upto | Remarks Lapsed / applied for |
1 | Registration for Transplantation(s)/ Eye | Director General Medical, Health and Family Welfare, Dehradun | 2493 | 01/02/2022 | 31/01/2027 | |
2 | Registration for Transplantation(s)/ Kidney | Director General Medical, Health and Family Welfare, Dehradun | 19P/3/352/2015/599 | 11/01/2021 | 11/01/2026. |
Sr.NO. | Name of legal document | Certifying Authority | License number | Valid from | Valid upto | Remarks Lapsed / applied for |
1 | B2H Hospitality Services (In/Patient) | Department of Food Safety (FSS ACT, 2006) | 12617005000505 | 11/02/2022 | 28/12/2026 | |
2 | Naithani Hospitality Services | Department of Food Safety (FSS ACT, 2006) | 12617005000049 | 13/03/2023 | 20/03/2024 | |
11.19 | License for storage of Liquid Oxygen | Ministry of Commerce & Industry Petroleum & Explosives Safety Organisation (PESO) | S/HO/UC/03/78 | 04/02/2022 | 30/09/2026 | |
11.20 | License for spirit FL/32 | Office of District Excise Officer/ Assistant Commissioner of Excise, Dehradun | 1531 | 29/07/2022 | 28/07/2023 | |
11.21 | Licence to store petroleum | Petroleum and Explosive Safety Organizations, Govt. Of India | P/CC/UC/14/997(P285356) | 22/02/2017 | 31/12/2025 | |
11.22 | Others If any… 1.EPF License 2.ESI License |
Employee Provident fund Employees State Insurance Corporation |
UK/DDN/003723/000/0/1 | 24/12/2013 4/8/2015 |
20 | / |